Companies
15 companies of 20 ·
| Company | Status | Size | Signal | Live roles | Leadership roles | Contacts | ||
|---|---|---|---|---|---|---|---|---|
![]() StandardAeroWorked with Scottsdale, AZ, USchecked 3d ago | Hiring | 5,001-10,000 | Acquisition | 9 | 3 | 2 found | ||
![]() NextDecade The Woodlands, TX, USchecked 3d ago | Hiring | 201-500 | Expansion | 17 | 2 | 1 found | ||
![]() Hitachi Energy Zurich, Switzerlandchecked 3d ago | Hiring | 10,001+ | Acquisition | 29 | 5 | 2 found | ||
![]() X-energy Rockville, MD, USchecked 3d ago | Hiring | 501-1,000 | Contract win | 30 | 5 | 1 found | ||
![]() Babcock International London, UKchecked 3d ago | Hiring | 10,001+ | Contract win | 33 | 4 | 1 found | ||
![]() Expro Houston, USchecked 3d ago | Hiring | 5,001-10,000 | Acquisition | 2 | None | 1 found | ||
![]() Subsea7 London, UKchecked 3d ago | Hiring | 10,001+ | Acquisition | 5 | None | 1 found | ||
![]() BPWorked with London, UKchecked 3d ago | Hiring | 10,001+ | Leadership hire | 13 | None | 3 found | ||
![]() Barnes Aerospace Windsor, CT, USchecked 3d ago | Hiring | 1,001-5,000 | Acquisition | 28 | 3 | 1 found | ||
![]() National GridWorked with London, UKchecked 3d ago | Hiring | 10,001+ | New plant / capex | 34 | 8 | 3 found | ||
![]() Fervo Energy Houston, USchecked 3d ago | Hiring | 51-200 | Contract win | 30 | 7 | 3 found | ||
![]() Transocean Zug, Switzerlandchecked 3d ago | Hiring | 1,001-5,000 | Acquisition | 20 | None | 2 found | ||
![]() SeadrillWorked with Houston, USchecked 3d ago | Hiring | 1,001-5,000 | Contract win | 3 | None | 2 found | ||
![]() Wood Aberdeen, UKchecked 3d ago | Hiring | 10,001+ | Acquisition | 8 | None | |||
![]() Rolls-Royce SMR Derby, UKchecked 3d ago | Hiring | 501-1,000 | Contract win | 30 | 3 | 2 found |
Add more companies to your list
Anyone you add joins the feed on the next refresh.














