Hiring Indicator heatmap
The 20 companies on your list. Likelihood that each one hires into each executive seat type in the next 6 months, from live senior roles, dated and sourced news, and the Companies House register, scored on 3 Nov 2026.
20companies58high-likelihood seat types32medium-likelihood seat typesCOO & Operationsmost frequent high seat type (18)Babcock Internationalhighest overall score (89)
Minimal, under 15%Low, 15 to 35%Medium, 35 to 60%High, 60% and aboveCounter-signal is lowering this cellColumns are the executive seats you place: CEO and MD, CFO and finance, COO and operations, engineering and technical, commercial and growth. Click a column to sort by it. Click a cell or a company for the reasoning.
20 of 20
| Company | Overall score | CEO & Managing Director | CFO & Finance | COO & Operations | Engineering & Technical | Commercial & Growth |
|---|---|---|---|---|---|---|
![]() Babcock International 10,001+ staff, Defense and Space Manufacturing | 89 of 100 | |||||
![]() StandardAero 5,001-10,000 staff, Aviation and Aerospace Component Manufacturing | 86 of 100 | |||||
![]() Hitachi Energy 10,001+ staff, Utilities | 81 of 100 | |||||
![]() X-energy 501-1,000 staff, Nuclear Electric Power Generation | 81 of 100 | |||||
![]() Fervo Energy 51-200 staff, Renewables & Environment | 81 of 100 | |||||
![]() NextDecade 201-500 staff, Oil and Gas | 79 of 100 | |||||
![]() National Grid 10,001+ staff, Utilities | 79 of 100 | |||||
![]() Commonwealth LNG 11-50 staff, Oil and Gas | 76 of 100 | |||||
![]() Subsea7 10,001+ staff, Oil and Gas | 76 of 100 | |||||
![]() Seadrill 1,001-5,000 staff, Oil and Gas | 75 of 100 | |||||
![]() BP 10,001+ staff, Oil and Gas | 73 of 100 | |||||
![]() Barnes Aerospace 1,001-5,000 staff, Aviation and Aerospace Component Manufacturing | 72 of 100 | |||||
![]() Drax 1,001-5,000 staff, Utilities | 71 of 100 | |||||
![]() Transocean 1,001-5,000 staff, Oil and Gas | 68 of 100 | |||||
![]() Expro 5,001-10,000 staff, Oil and Gas | 64 of 100 | |||||
![]() Rolls-Royce SMR 501-1,000 staff, Utilities | 64 of 100 | |||||
![]() Wood 10,001+ staff, Professional Services | 63 of 100 | |||||
![]() Glenfarne 11-50 staff, Investment Management | 62 of 100 | |||||
![]() E.ON 10,001+ staff, Utilities | 34 of 100 | |||||
![]() ZymeFlow 51-200 staff, Oil and Gas | 20 of 100 |



















