Decision-makers
18 companies · 35 decision-makers
| Company | Size | Decision-makers | Disciplines | Live roles | Signal | |
|---|---|---|---|---|---|---|
![]() BP London, UKchecked 3d ago | 10,001+ | 3 | Commercial | 13 | Leadership hire | |
![]() Commonwealth LNG Houston, USchecked 3d ago | 11-50 | 3 | Commercial | None | New plant / capex | |
![]() E.ON Essen, Germanychecked 3d ago | 10,001+ | 3 | Commercial | None | Acquisition | |
![]() Fervo Energy Houston, USchecked 3d ago | 51-200 | 3 | Commercial | 30 | Contract win | |
![]() Glenfarne New York, USchecked 3d ago | 11-50 | 3 | Commercial | None | New plant / capex | |
![]() National Grid London, UKchecked 3d ago | 10,001+ | 3 | Commercial | 34 | New plant / capex | |
![]() Hitachi Energy Zurich, Switzerlandchecked 3d ago | 10,001+ | 2 | Commercial | 29 | Acquisition | |
![]() Rolls-Royce SMR Derby, UKchecked 3d ago | 501-1,000 | 2 | Commercial | 30 | Contract win | |
![]() Seadrill Houston, USchecked 3d ago | 1,001-5,000 | 2 | Commercial | 3 | Contract win | |
![]() StandardAero Scottsdale, AZ, USchecked 3d ago | 5,001-10,000 | 2 | Commercial | 9 | Acquisition | |
![]() Transocean Zug, Switzerlandchecked 3d ago | 1,001-5,000 | 2 | Commercial | 20 | Acquisition | |
![]() Babcock International London, UKchecked 3d ago | 10,001+ | 1 | Commercial | 33 | Contract win | |
![]() Barnes Aerospace Windsor, CT, USchecked 3d ago | 1,001-5,000 | 1 | Commercial | 28 | Acquisition | |
![]() Drax Selby, UKchecked 3d ago | 1,001-5,000 | 1 | Commercial | None | Acquisition | |
![]() Expro Houston, USchecked 3d ago | 5,001-10,000 | 1 | Commercial | 2 | Acquisition | |
![]() NextDecade The Woodlands, TX, USchecked 3d ago | 201-500 | 1 | Commercial | 17 | Expansion | |
![]() Subsea7 London, UKchecked 3d ago | 10,001+ | 1 | Commercial | 5 | Acquisition | |
![]() X-energy Rockville, MD, USchecked 3d ago | 501-1,000 | 1 | Commercial | 30 | Contract win |

















