Companies
5 companies of 20 ·
| Company | Status | Size | Signal | Live roles | Leadership roles | Contacts | ||
|---|---|---|---|---|---|---|---|---|
![]() Drax Selby, UKchecked 3d ago | Not hiring | 1,001-5,000 | Acquisition | None | None | 1 found | ||
![]() Commonwealth LNG Houston, USchecked 3d ago | Not hiring | 11-50 | New plant / capex | None | None | 3 found | ||
![]() GlenfarneWorked with New York, USchecked 3d ago | Not hiring | 11-50 | New plant / capex | None | None | 3 found | ||
![]() E.ONWorked with Essen, Germanychecked 3d ago | Not hiring | 10,001+ | Acquisition | None | None | 3 found | ||
![]() ZymeFlowWorked with Houston, USchecked 3d ago | Not hiring | 51-200 | Contract win | None | None |
Add more companies to your list
Anyone you add joins the feed on the next refresh.




